| Amenities | Suite # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 110 | 110A | 110B | 110C | 120 | 200 | 210 | 215 | 210+215 | |
| Size (RSF) | 2100 | 3550 | 3326 | 2818 | 493 | 3500 | 6200 | 4660 | 4570 | 9230 |
| Private Offices | Y | Y | Y | Y | Y | Y | Y | |||
| Conference Room | Y | Y | Y | Y | Y | |||||
| Cubicle Space / Open Area | Y | Y | Y | Y | Y | |||||
| Kitchenette / Break Room | Y | Y | Y | Y | Y | Y | ||||
| Tiled Lab (conductive tiles) | ||||||||||
| Tiled Lab | Y | Y | Y | Y | ||||||
| Tiled Wet Lab | Y | Y | ||||||||
| Lab/Workshop | Y | |||||||||
| Fume Hood | Y | Y | Y | Y | ||||||
| Cleanroom: (Classes 6, 7, & 8) | Y | |||||||||
| SCIF/SAPF Room | Y | Y | ||||||||
| Server Room | Y | Y | Y | Y | ||||||
| Communications Room | Y | Y | ||||||||
| Card/Code Access | Y | Y | ||||||||
| Warehouse (climate controlled, sprinklered) | Y | Y | ||||||||
| Welding Room | Y | |||||||||
| Mezanine | Y | Y | ||||||||
| 21ft High Ceilings | Y | Y | Y | |||||||
| Truck Door | Y | |||||||||
| High-Bay Lab Suitable | Y | Y | Y | |||||||
| Available Power | >>400A | <=360A | >400A | 480Vac and 208 3-Phase power | <=300A | |||||
| Semi-Furnished | Y | Y | ||||||||
| Smart Board | Y | Y | ||||||||
| Parking Lot (lit) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Programmable Thermostats (tenant-controlled) |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Occupancy SensorsĀ | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Recycling (corrugated paper) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| On-Site Landlord | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |